Single Family for Sale: 1323 Samoa Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1323 Samoa Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/23/2026 | Price Adjustment | $250,000 | 8.70% |
| 01/29/2026 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63126 | 2 | 2.0 | $250,000 | 1,005 | $249 | N/A |
| 730 Samoa Drive | St Louis | 63126 | 3 | 2.0 | $299,000 | 1,005 | $298 | 02/21/2025 |
| 8728 Villa Crest Drive | St Louis | 63126 | 3 | 2.0 | $325,000 | 1,040 | $313 | 04/11/2025 |
| 973 Westglen Drive | St Louis | 63126 | 3 | 2.0 | $305,000 | 1,088 | $280 | 04/11/2025 |
| 8618 Villa Crest Drive | St Louis | 63126 | 3 | 1.0 | $305,000 | 1,040 | $293 | 05/01/2025 |
| 505 Apex Drive | St Louis | 63126 | 3 | 1.0 | $220,000 | 1,040 | $212 | 06/02/2025 |
| 8606 Villa Crest Drive | Crestwood | 63126 | 3 | 2.0 | $260,000 | 1,170 | $222 | 06/27/2025 |
| 509 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $317,000 | 1,040 | $305 | 07/02/2025 |
| 501 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $254,900 | 1,040 | $245 | 07/30/2025 |
| 1400 Bali Court | Crestwood | 63126 | 3 | 1.0 | $213,000 | 1,005 | $212 | 08/15/2025 |
| 556 Joshua Drive | Crestwood | 63126 | 3 | 1.0 | $230,000 | 1,040 | $221 | 12/18/2025 |
| 535 Rayburn Avenue | Crestwood | 63126 | 3 | 2.0 | $290,000 | 936 | $310 | 09/18/2025 |
| 1305 Spellman Avenue | St Louis | 63126 | 3 | 2.0 | $231,000 | 1,155 | $200 | 11/14/2025 |
| 1408 Homecrest Drive | St Louis | 63127 | 3 | 2.0 | $230,000 | 1,014 | $227 | 10/01/2025 |
| 1216 Fernleaf Drive | St Louis | 63126 | 3 | 2.0 | $320,000 | 1,040 | $308 | 01/06/2026 |
| 8721 Del Vista Drive | St Louis | 63126 | 2 | 2.0 | $305,000 | 1,020 | $299 | 01/07/2026 |
1323 Samoa Drive (MLS #25075512) is a 1 story single family home located in St Louis, MO. This single family home is 1,005 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 2 bedrooms and 2 baths. This property was listed on 01/22/2026 and has been priced for sale at $250,000.
The 3 bedroom single family home at 1400 Bali Court in Crestwood is nearby and sold for $213,000 on 08/15/2025. Another nearby 3 bedroom single family home, 730 Samoa Drive in St Louis sold for $299,000 on 02/21/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

