Single Family for Rent: 900 MACES GROVE Road, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 900 MACES GROVE Road, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $1,225 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,225 | 1,200 | $1 | N/A |
115 N VINE Street | O'Fallon | 62269 | 3 | 1.0 | $1,100 | 1,140 | $1 | 02/23/2024 |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,038 | $1 | 04/02/2024 |
806 W State Street | O'Fallon | 62269 | 2 | 1.0 | $1,275 | 1,225 | $1 | 06/07/2024 |
612 S Vine Street | O'Fallon | 62269 | 2 | 1.0 | $1,300 | 1,300 | $1 | 08/01/2024 |
715 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $875 | 1,080 | $1 | 07/19/2024 |
422 DONNA Drive | O'Fallon | 62269 | 2 | 1.0 | $995 | 1,100 | $1 | 08/17/2024 |
601 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 09/06/2024 |
601 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 08/15/2024 |
214 W WESLEY Drive | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,024 | $1 | 09/16/2024 |
601 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 10/29/2024 |
810 WHITE OAK Drive #1 | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,080 | $1 | 09/17/2024 |
401 WILLOW Drive | O'Fallon | 62269 | 3 | 1.0 | $1,550 | 1,181 | $1 | 01/07/2025 |
906 W NIXON Drive | O'Fallon | 62269 | 3 | 1.0 | $925 | 1,100 | $1 | 01/17/2025 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,500 | 1,200 | $1 | 12/17/2024 |
811 N Cherry Street | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,336 | $1 | 01/21/2025 |
900 MACES GROVE Road (MLS #25003141) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,200 sqft with 2 bedrooms and 2 baths. This property was listed on 01/21/2025 and has been priced for sale at $1,225.
The 2 bedroom single family home at 810 WHITE OAK Drive in O'Fallon is nearby and sold for $925 on 09/17/2024. Another nearby 2 bedroom single family home, 601 WHITE OAK Drive in O'Fallon sold for $925 on 09/06/2024.
Nearby zip codes are 62208, 62220, 62221, 62254 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Lebanon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |