Single Family for Sale: 1719 Preston Centre Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 1719 Preston Centre Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
01/21/2025 | Listing Price | $349,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 3.0 | $349,000 | 1,871 | $187 | N/A |
1431 Flora Del Drive | Fenton | 63026 | 4 | 3.0 | $370,000 | 1,924 | $192 | 02/01/2024 |
1824 Harbor Mill Drive | Fenton | 63026 | 3 | 2.0 | $350,000 | 2,033 | $172 | 02/26/2024 |
522 Stanton Court | Fenton | 63026 | 4 | 3.0 | $345,000 | 1,961 | $176 | 05/23/2024 |
1365 Green Mist Drive | Fenton | 63026 | 4 | 4.0 | $375,000 | 1,935 | $194 | 03/13/2024 |
1876 Smizer Mill Road | Fenton | 63026 | 3 | 4.0 | $410,000 | 1,942 | $211 | 04/16/2024 |
668 Green Isles Drive | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,861 | $153 | 05/22/2024 |
1535 Fenton Hills Road | Fenton | 63026 | 3 | 3.0 | $450,000 | 1,816 | $248 | 06/14/2024 |
1854 Locks Mill Drive | Fenton | 63026 | 4 | 3.0 | $440,000 | 1,976 | $223 | 06/28/2024 |
2032 Meramec Meadows Drive | Fenton | 63026 | 4 | 4.0 | $389,000 | 1,990 | $195 | 06/14/2024 |
1370 Green Mist Drive | Fenton | 63026 | 4 | 4.0 | $385,000 | 1,948 | $198 | 07/09/2024 |
1062 Deleon Court | Fenton | 63026 | 3 | 2.0 | $355,000 | 1,800 | $197 | 09/12/2024 |
724 Wisdom Court | Fenton | 63026 | 4 | 3.0 | $444,000 | 1,810 | $245 | 10/25/2024 |
1109 Majestic Drive | Fenton | 63026 | 3 | 3.0 | $415,000 | 1,724 | $241 | 12/12/2024 |
2024 Meramec Meadows Drive | Fenton | 63026 | 4 | 3.0 | $410,000 | 1,982 | $207 | 12/19/2024 |
2062 Meramec Meadows Drive | Fenton | 63026 | 3 | 3.0 | $410,000 | 1,968 | $208 | 01/09/2025 |
1719 Preston Centre Drive (MLS #25002359) is a 2 story single family home located in Fenton, MO. This single family home is 1,871 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 3 bedrooms, 3 baths and is 15 years old. This property was listed on 01/21/2025 and has been priced for sale at $349,000.
The 3 bedroom single family home at 1109 Majestic Drive in Fenton is nearby and sold for $415,000 on 12/12/2024. Another nearby 4 bedroom single family home, 724 Wisdom Court in Fenton sold for $444,000 on 10/25/2024.
Nearby zip codes are 63021, 63048, 63049, 63088 and 63122. This property neighbors other cities such as Ballwin, High Ridge, Manchester, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Circa Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |